X axis travel (longitudinal table) | 60.2 inch |
---|---|
Y axis travel (vertical head) | 48.4 inch |
Z axis travel (column in & out) | 40.2 inch |
Max Work / Swing Diameter | 68.9 inch |
Max Work / Height | 55.1 inch |
Table working surface | 31.5 x 31.5 inch |
Table increments | 1° [0.001°] |
Maximum mass on pallet | 5500 lbs |
Spindle speeds | 6000 rpm |
Spindle speeds (OP) | 15000 rpm |
Spindle taper | CAT 50 |
Rapid traverse X axis | 1614 ipm |
Y axis | 1614 ipm |
Z axis | 1614 ipm |
Tool magazine capacity | 62 [88/128/175/255/383] Chain [126/178/230/308] Matrix |
Machine weight approx. | 55000 lbs |
Control | Fanuc 30iM (31iM) |
Niigata HN800-S Box Way Linear Hybrid
Features:
- Hybrid boxway horizontal machining center with a combination of linear roller guides on X and Z axis and boxway guide system on Y axis.
- Speed, stability, vibration dampening are achieved at 41m/min or 1614 ipm.
- Heavy duty, high torque geared head spindle is standard.
- Wide range of spindle choices – standard, quill / bar, extreme high torque and 15,000 rpm 60 hp.
Please call for pricing