| X axis travel (longitudinal table) | 79.92 inch |
|---|---|
| Y axis travel (vertical head) | 64.96 inch |
| Z axis travel (column in & out) | 47.24 inch |
| Max Work / Swing Diameter | 90.55 inch |
| Max Work / Height | 72.8 inch |
| Table working surface | 39.4 x 39.4 inch |
| Table increments | 1° [0.001°] |
| Maximum mass on pallet | 11000 lbs |
| Spindle speeds | 6000 rpm |
| Spindle speeds (OP) | 15000 rpm |
| Spindle taper | CAT 50 |
| Rapid traverse X axis | 1575 ipm |
| Y axis | 1575 ipm |
| Z axis | 1575 ipm |
| Tool magazine capacity | 62 [88/128/175/255/383] Chain [126/178/230/308] Matrix |
| Machine weight approx. | 66000 lbs |
| Control | Fanuc 30iM (31iM) |
Niigata HN1000-S Box Way Linear Hybrid
Features
- Hybrid boxway horizontal machining center with a combination of linear roller guides on X and Z axis and boxway guide system on Y axis.
- Speed, stability, vibration dampening are achieved at 40m/min or 1574 ipm.
- Heavy duty, high torque geared head spindle is standard.
- Wide range of spindle choices – standard, quill / bar, exreme high torque and 15,000 rpm 60 hp.

