X axis travel (longitudinal table) | 120.1 inch |
---|---|
Y axis travel (vertical head) | 86.61 inch |
Z axis travel (column in & out) | 55.9 inch |
Max Work / Swing Diameter | 125.98 inch |
Max Work / Height | 118.11 inch |
Table working surface | 62.99 x 51.97 inch |
Table increments | 1° [0.001°] |
Maximum mass on pallet | 17600 lbs |
Spindle speeds | 6000 rpm |
Spindle speeds (OP) | 15000 rpm |
Spindle taper | CAT 50 |
Rapid traverse X axis | 1181 ipm |
Y axis | 1181 ipm |
Z axis | 1181 ipm |
Tool magazine capacity | 62 [88/128/175/255/383] Chain [126/178/230/308] Matrix |
Machine weight approx. | 143000 lbs |
Control | Fanuc 30iM (31iM) |
Niigata HN1600-S Box Way Linear Hybrid
Product Features
- Hybrid boxway horizontal machining center features largest work envelope in its class.
- Hybrid machining with a combination of linear roller guides on X and Z axis and boxway guide system on Y axis.
- Speed, stability, vibration dampening are achieved at 40m/min or 1574 ipm.
- Heavy duty, high torque geared head spindle is standard.
- Wide range of spindle choices – standard, quill / bar, exreme high torque and 15,000 rpm 60 hp.
Please call for pricing